Search | Result
| ID | 8365 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Retina |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Amacrine cells |
| Cell type (subtype) | Amacrine cells |
| Cell marker | Tfap2b |
| Frequency | |
| PubMed ID | 31128945 |
| Journal | Neuron |
| SCI IF | 11.135 |
| Evidence | Finally, many P2 cells do not express cell-cycle regulators and expressed markers of immature photoreceptors (e.g., Crx), while smaller clusters of postmitotic cells expressed genes specifific to immature amacrine (C) and retinal ganglion cells (PC) |
| Title | Single-Cell RNA-Seq Analysis of Retinal Development Identififies NFI Factors as Regulating Mitotic Exit and Late-Born Cell Specifification |
| Authors | Brian S. Clark et al. |
| Date | 2019.1 |
| Data available | GSE118614 |
