Search | Result
| ID | 8553 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Skin |
| Sample | Tissue |
| Disease type | NA |
| Cell type | Sebaceous gland cells |
| Cell type (subtype) | Sebaceous gland cells |
| Cell marker | Scd1, Mgst1, Elovl6 |
| Frequency | |
| PubMed ID | 32259486 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | sebaceous gland cells (Scd1high, Mgst1high, and Elovl6high) |
| Title | Defining the Design Principles of Skin Epidermis Postnatal Growth |
| Authors | Sophie Dekoninck et al. |
| Date | 2020.4 |
| Data available | GSE146122 |
