Search | Result
| ID | 5042 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Brain |
| Sample | Organoids |
| Disease type | Normal |
| Cell type | Caudal thalamus |
| Cell type (subtype) | Caudal thalamus |
| Cell marker | Gbx2, Cd47, Rora, Id4, Chst1, Cd47, Slc18a2, Hs6st2, Epha3, Robo2, Kitl, Neurog1, Dll1 |
| Frequency | |
| PubMed ID | 30872278 |
| Journal | Development |
| SCI IF | 5.611 |
| Evidence | Fig.2A, Fig.2I |
| Title | Defining developmental diversification of diencephalon neurons through single cell gene expression profiling |
| Authors | Qiuxia Guo et al. |
| Date | 2019.4 |
| Data available | GSE122012 |
