Search | Result
| ID | 5728 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Colon |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Macrophages |
| Cell type (subtype) | Interstitial macrophages |
| Cell marker | F4, F80, CD11b, MHCII, CD103 |
| Frequency | |
| PubMed ID | 32970988 |
| Journal | Cell |
| SCI IF | 38.653 |
| Evidence | Figure S2 |
| Title | Macrophages Maintain Epithelium Integrity by Limiting Fungal Product Absorption |
| Authors | Aleksandra S Chikina et al. |
| Date | 2020.1 |
| Data available | GSE146131 |
