Search | Result
| ID | 5092 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Brain |
| Sample | Organoids |
| Disease type | Light Damage |
| Cell type | Myelomonocytic cells |
| Cell type (subtype) | Myelomonocytic cells |
| Cell marker | Ccr2, Mrc1, Lyz2, Cd163 |
| Frequency | |
| PubMed ID | 30850344 |
| Journal | Immunity |
| SCI IF | 31.745 |
| Evidence | Clusters of mo-MFs and perivascular (pv) macrophages were enriched for myelomonocytic genes, including Ccr2, Mrc1, Lyz2, and Cd163 |
| Title | Microglial Function Is Distinct in Different Anatomical Locations during Retinal Homeostasis and Degeneration |
| Authors | Emily G O Koren et al. |
| Date | 2019.3 |
| Data available | GSE126783, GSE33089, GSE126783. |
