Search | Result
| ID | 8964 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Thymus |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Granulocytes |
| Cell type (subtype) | Granulocytes |
| Cell marker | Elane |
| Frequency | |
| PubMed ID | 31629685 |
| Journal | Cell Syst |
| SCI IF | 8.637 |
| Evidence | genes characterizing different developmental stages or lineages (e.g., Elane (granulocytes), Mpo (macrophages), Klrd1 (NK cells)) |
| Title | Single-Cell Analysis Reveals Regulatory Gene Expression Dynamics Leading to Lineage Commitment in Early T Cell Development |
| Authors | Wen Zhou et al. |
| Date | 2019.1 |
| Data available | GSE130812 and GSE 137165 |
