Search | Result
| ID | 5481 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Alzheimer Disease |
| Cell type | Natural killer (NK) cells |
| Cell type (subtype) | NK2 |
| Cell marker | NK1.1, CD45, DX5, Xcl1 |
| Frequency | |
| PubMed ID | 32503894 |
| Journal | The Journal of Immunology |
| SCI IF | 4.886 |
| Evidence | express high amounts of cytotoxic molecules and Thy1+CD7hi NK2 cells that express Xcl1 and other effector molecules |
| Title | Depletion of NK Cells Improves Cognitive Function in the Alzheimer Disease Mouse Model |
| Authors | Yuanyue Zhang et al. |
| Date | 2020.6 |
| Data available | GSE142853 |
