Search | Result
| ID | 5539 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | P20, P34, and P61 |
| Cell type | Amplifying cells |
| Cell type (subtype) | Transit amplifying cells |
| Cell marker | Egfr, Ascl1, Dlx1, Dlx2 |
| Frequency | |
| PubMed ID | 32783944 |
| Journal | Cell Rep |
| SCI IF | 9.423 |
| Evidence | for TAPs, Egfr, Ascl1, Dlx1, Dlx2 but not Sp8 or Gad genes |
| Title | Single-Cell Profiling Shows Murine Forebrain Neural Stem Cells Reacquire a Developmental State when Activated for Adult Neurogenesis. |
| Authors | Michael J. Borrett et al. |
| Date | 2020.8 |
| Data available | GSE152281 |
