Search | Result
| ID | 8229 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Pituitary glands |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Melanotropes |
| Cell type (subtype) | Melanotropes |
| Cell marker | Pomc, Pax7 |
| Frequency | |
| PubMed ID | 30335147 |
| Journal | Endocrinology |
| SCI IF | 3.934 |
| Evidence | Cells expressing Pomc are corticotropes or melanotropes; the portion of Pomc-expressing cells that also express Pax7 distinguish them as melanotropes. |
| Title | Single-Cell RNA Sequencing Reveals Novel Markers of Male Pituitary Stem Cells and Hormone-Producing Cell Types |
| Authors | Leonard Y M Cheung et al. |
| Date | 2018.12 |
| Data available | GSE120410 |
