Search | Result
| ID | 7157 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Large vessels |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Monocytes |
| Cell type (subtype) | Monocytes |
| Cell marker | Cd14, Fcgr3 |
| Frequency | |
| PubMed ID | 32166394 |
| Journal | Cell Mol Life Sci |
| SCI IF | 7.014 |
| Evidence | SMC (2 clusters; Myh11, Cnn1, Acta2, Tagln), EC (Pecam1, Vwf), B cell (Cd79a, Cd79b), mesenchymal stromal cell (MSC, Lum, Dcn), T cell (2 clusters; Cd3d, Cd3g, Rora, Gata3), monocyte (Cd14, Fcgr3), monocyte/ macrophage (Cd14, Fcgr3, Csf1r, Adgre1) |
| Title | Cellular and Molecular Life Sciences |
| Authors | Jiacheng Deng et al. |
| Date | 2020.1 |
| Data available | GSE140811, GSE117963, GSE109774 |
