Search | Result
| ID | 6116 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Eye |
| Sample | Organoids |
| Disease type | Normal |
| Cell type | Cones |
| Cell type (subtype) | Cones |
| Cell marker | Opn1sw, Gnat2 |
| Frequency | |
| PubMed ID | 32620864 |
| Journal | Nat Commun |
| SCI IF | 12.121 |
| Evidence | Fig. 8b |
| Title | Comprehensive identification of mRNA isoforms reveals the diversity of neural cell-surface molecules with roles in retinal development and disease |
| Authors | Thomas A Ray et al. |
| Date | 2020.7 |
| Data available | PRJNA547800 |
