Search | Result
| ID | 8072 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Pancreas |
| Sample | Tissue |
| Disease type | Pancreatic ductal adenocarcinoma |
| Cell type | Fibroblasts |
| Cell type (subtype) | Cancer associated fibroblasts (CAFS) |
| Cell marker | Acta2, PDGFR, PDPN, Ctgf |
| Frequency | |
| PubMed ID | 30366930 |
| Journal | Cancer Discov |
| SCI IF | 29.497 |
| Evidence | qPCR analysis of iCAF (Il1a, Il6, Lif, Cxcl1 and Csf3) and myCAF (Acta2 and Ctgf) markers in PSCs cultured in Matrigel in control medi |
| Title | IL1-Induced JAK/STAT Signaling Is Antagonized by TGFbeta to Shape CAF Heterogeneity in Pancreatic Ductal Adenocarcinoma |
| Authors | Giulia Biffi et al. |
| Date | 2019.2 |
| Data available | GSE114417 |
