Search | Result
ID | 4559 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Thymus |
Sample | Tissue |
Disease type | Normal |
Cell type | CD4 T cells |
Cell type (subtype) | CD4 CTL |
Cell marker | GZMK, CD6, GZMA, ARID5B, RNF19A, CXCR4, CST7, PRDM1, CKLF, RGS1, DUSP4, IL10, CNN2, SAMSN1, DTHD1, SKAP1, ETS1, SYTL3, DUSP2, WNK1 |
Frequency | |
PubMed ID | 32079746 |
Journal | Science |
SCI IF | 41.037 |
Evidence | Table S4 |
Title | A cell atlas of Human thymic development defines T cell repertoire formation |
Authors | Jong-Eun Park et al. |
Date | 2020.2 |
Data available | NA |