Search | Result
| ID | 6729 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Heart |
| Sample | Tissue |
| Disease type | Normal, arterial inflammation |
| Cell type | B cells |
| Cell type (subtype) | B cells |
| Cell marker | Cd19, Cd79b, Ms4a1, Ighd |
| Frequency | |
| PubMed ID | 32917889 |
| Journal | Nat Commun |
| SCI IF | 12.121 |
| Evidence | including B cells (Cluster 2 defined by Cd79b, Cd19, Ms4a1, and Ighd) |
| Title | Ontogeny of arterial macrophages defines their functions in homeostasis and inflammation |
| Authors | Tobias Weinberger et al. |
| Date | 2020.9 |
| Data available | GSE155569 |
