Search | Result
| ID | 5648 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Breast |
| Sample | NA |
| Disease type | Breast cancer |
| Cell type | Epithelial cells |
| Cell type (subtype) | Epithelial cells |
| Cell marker | Epcam, Cdh1 |
| Frequency | |
| PubMed ID | 33024122 |
| Journal | Nat Commun |
| SCI IF | 12.121 |
| Evidence | We found that all recurrent tumors had downregulated expression of the epithelial markers E-cadherin (Cdh1) and Epcam, and upregulated the mesenchymal marker Ddr2, as compared to primary tumors |
| Title | Adaptation and selection shape clonal evolution of tumors during residual disease and recurrence |
| Authors | Andrea Walens et al. |
| Date | 2020.1 |
| Data available | PRJNA509416 |
