Search | Result
| ID | 5210 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Brain |
| Sample | Organoids |
| Disease type | Normal |
| Cell type | Progenitor cells |
| Cell type (subtype) | Caudal thalamic neural progenitor |
| Cell marker | Ptn, Id3, Rspo1 |
| Frequency | |
| PubMed ID | 30872278 |
| Journal | Development |
| SCI IF | 5.611 |
| Evidence | Fig.1B |
| Title | Defining developmental diversification of diencephalon neurons through single cell gene expression profiling |
| Authors | Qiuxia Guo et al. |
| Date | 2019.4 |
| Data available | GSE122012 |
