Search | Result
| ID | 5288 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Gliomas |
| Cell type | Oligodendrocytes |
| Cell type (subtype) | Oligodendrocytes |
| Cell marker | Olig1, Olig2 |
| Frequency | |
| PubMed ID | 30982771 |
| Journal | Cell Stem Cell |
| SCI IF | 20.86 |
| Evidence | We identified a cell cluster expressing the markers of both astrocytic signature genes (e.g., Slc1a3 and Aldh1l1) and oligodendrocyte lineage genes (e.g., Olig1 and Olig2) |
| Title | Single-Cell Transcriptomics Uncovers Glial Progenitor Diversity and Cell Fate Determinants during Development and Gliomagenesis |
| Authors | Qinjie Weng et al. |
| Date | 2019.5 |
| Data available | GSE122871 |
