Search | Result
| ID | 8799 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Spleen |
| Sample | Tissue |
| Disease type | MC38, B16-F10 |
| Cell type | Macrophages |
| Cell type (subtype) | M1 macrophages |
| Cell marker | Nos2 |
| Frequency | |
| PubMed ID | 32641748 |
| Journal | Commun Biol |
| SCI IF | 4.165 |
| Evidence | In addition, there were increased levels of the M1 macrophage marker Nos2 and high expression of the T cell chemoattractant Cxcl9. |
| Title | Absence of central tolerance in Aire-deficient Mouse synergizes with immune-checkpoint inhibition to enhance antitumor responses |
| Authors | Asiel A Benitez et al. |
| Date | 2020.7 |
| Data available | GSE151829, GSE151830, GSE151831 |
