Search | Result
| ID | 8645 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Skin |
| Sample | Tissue |
| Disease type | Wound healing |
| Cell type | Dendritic cells |
| Cell type (subtype) | Dendritic cells |
| Cell marker | Cd209a, Cd74 |
| Frequency | |
| PubMed ID | 32531238 |
| Journal | Mol Ther |
| SCI IF | 8.985 |
| Evidence | Dendritic cells(Cd209a, Cd74) |
| Title | Macrophage Subpopulation Dynamics Shift following Intravenous Infusion of Mesenchymal Stromal Cells |
| Authors | Nina Kosaric et al. |
| Date | 2020.9 |
| Data available | P30DK116074 |
