Search | Result
| ID | 6797 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Hippocampus |
| Sample | Tissue |
| Disease type | Alzheimer disease |
| Cell type | Oligodendrocytes |
| Cell type (subtype) | Oligodendrocytes |
| Cell marker | PLP1, MBP |
| Frequency | |
| PubMed ID | 32726626 |
| Journal | Cell Rep |
| SCI IF | 9.423 |
| Evidence | oligodendrocytes by PLP1 and MBP |
| Title | In Vivo Chimeric Alzheimer Disease Modeling of Apolipoprotein E4 Toxicity in Human Neurons |
| Authors | Ramsey Najm et al. |
| Date | 2020.7 |
| Data available | GSE152867 |
