Search | Result
| ID | 7493 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Lung |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Endothelial cells |
| Cell type (subtype) | Car4-high ECs |
| Cell marker | Pecam1, Cd34, Car4, Ednrb |
| Frequency | |
| PubMed ID | 32091393 |
| Journal | eLife |
| SCI IF | 7.08 |
| Evidence | Violin plots show relative expression of representative, highly-expressed genes in each EC cluster across all clusters |
| Title | Defining the role of pulmonary Endothelial cells heterogeneity in the response to acute lung injury. |
| Authors | Terren K Niethamer et al. |
| Date | 2020.2 |
| Data available | GSE128944 |
