Search | Result
| ID | 8097 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Pancreas |
| Sample | Tissue |
| Disease type | Pancreatic ductal adenocarcinoma |
| Cell type | Myofibroblasts |
| Cell type (subtype) | Myofibroblasts |
| Cell marker | Acta2, Tagln |
| Frequency | |
| PubMed ID | 31335328 |
| Journal | JCI Insight |
| SCI IF | 6.205 |
| Evidence | In contrast, the myofibroblast markers Acta2 and Tagln were expressed by a portion of FB3. |
| Title | Cellular heterogeneity during Mouse pancreatic ductal adenocarcinoma progression at single-cell resolution |
| Authors | Abdel Nasser Hosein et al. |
| Date | 2019.7 |
| Data available | GSE125588 |
