Search | Result
| ID | 5822 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Ear |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Monocytes |
| Cell type (subtype) | M2 Macrophages |
| Cell marker | Adgre1, C1qa |
| Frequency | |
| PubMed ID | 32351546 |
| Journal | Front Genet |
| SCI IF | 3.258 |
| Evidence | TABLE 2 |
| Title | Single-Cell Transcriptomes Reveal a Complex Cellular Landscapein the Middle Ear and Differential Capacities for Acute Responseto Infection |
| Authors | Ryan et al. |
| Date | 2020.4 |
| Data available | GSE146244 |
