Search | Result
| ID | 5613 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Breast |
| Sample | Cell line |
| Disease type | Triple negative breast cancer |
| Cell type | Fibroblasts |
| Cell type (subtype) | Cancer associated fibroblasts (CAFS) |
| Cell marker | Pdpn, Pdgfrb |
| Frequency | |
| PubMed ID | 30042390 |
| Journal | Nat Commun |
| SCI IF | 12.121 |
| Evidence | The classification of cell clusters was inferred using the following canonical markers |
| Title | Targeting stromal remodeling and cancer stem cell plasticity overcomes chemoresistance in triple negative breast cancer |
| Authors | Aurélie S. Cazet et al. |
| Date | 2018.7 |
| Data available | PRJNA369574 |
