Search | Result
| ID | 116 |
|---|---|
| Class | Actinopterygii |
| Species | Danio rerio |
| Tissue | Neural crest |
| Sample | Cell line |
| Disease type | Hypothyroidism |
| Cell type | Progenitor cells |
| Cell type (subtype) | Proliferating progenitors |
| Cell marker | Pcna |
| Frequency | |
| PubMed ID | 31140974 |
| Journal | eLife |
| SCI IF | 7.08 |
| Evidence | (B) Knowncell-type marker genes and new candidate markers |
| Title | Thyroid hormone regulates distinct paths to maturation in pigment cell lineages |
| Authors | Lauren M Saunders et al. |
| Date | 2019.3 |
| Data available | GSE131136 |
