Search | Result
| ID | 5534 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | P20, P34, and P61 |
| Cell type | Endothelial cells |
| Cell type (subtype) | Endothelial cells |
| Cell marker | Pecam1, Plvap, Esam |
| Frequency | |
| PubMed ID | 32783944 |
| Journal | Cell Rep |
| SCI IF | 9.423 |
| Evidence | for Endothelial cellss, Pe- cam1/Cd31, Plvap, Esam; |
| Title | Single-Cell Profiling Shows Murine Forebrain Neural Stem Cells Reacquire a Developmental State when Activated for Adult Neurogenesis. |
| Authors | Michael J. Borrett et al. |
| Date | 2020.8 |
| Data available | GSE152281 |
