Search | Result
| ID | 6042 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Epithelium |
| Sample | Tissue |
| Disease type | Young and Age |
| Cell type | Pericytes |
| Cell type (subtype) | Pericytes |
| Cell marker | Rgs5, Des, Notch3 |
| Frequency | |
| PubMed ID | 33378681 |
| Journal | Cell Rep |
| SCI IF | 9.423 |
| Evidence | pericytes (n = 349; expressing Rgs5, Des, and Notch3) |
| Title | Aging-Associated Alterations in Mammary Epithelia and Stroma Revealed by Single-Cell RNA Sequencing |
| Authors | Carman Man-Chung Li et al. |
| Date | 2020.12 |
| Data available | GSE150580 |
