Search | Result
| ID | 8304 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Retina |
| Sample | Tissue |
| Disease type | Optic nerve crush (ONC) |
| Cell type | Ganglion cells |
| Cell type (subtype) | Retinal ganglion cells |
| Cell marker | Pou4f2, Pou4f1, Slc17a6, Rbpms, Pou4f3 |
| Frequency | |
| PubMed ID | 31784286 |
| Journal | Neuron |
| SCI IF | 14.415 |
| Evidence | All clusters expressed pan-RGC markers such as_lc17a6(which encodes the transporter VGLUT2), _bpms, and at least one of the three_ou4(Brn3) transcription factors (Figure 1E) |
| Title | Single-Cell Profiles of Retinal Ganglion Cells Differing in Resilience to Injury Reveal Neuroprotective Genes |
| Authors | Nicholas M Tran et al. |
| Date | 2019.12 |
| Data available | GSE137400 |
