Search | Result
| ID | 225 |
|---|---|
| Class | Aves |
| Species | Chicken |
| Tissue | Muller glia |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Amacrine cells |
| Cell type (subtype) | Amacrine cells |
| Cell marker | TFAP2B, PROX1, CALB2 |
| Frequency | |
| PubMed ID | 33004674 |
| Journal | Science |
| SCI IF | 41.845 |
| Evidence | Table S4 |
| Title | Gene regulatory networks controlling vertebrate retinal regeneration |
| Authors | Thanh Hoang et al. |
| Date | 2020.11 |
| Data available | GSE135406 |
