Search | Result
| ID | 8288 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Retina |
| Sample | Tissue |
| Disease type | progressive outer retinal degeneration |
| Cell type | Glycinergic amacrine cells |
| Cell type (subtype) | Glycinergic amacrine cells |
| Cell marker | Slc6a9 |
| Frequency | |
| PubMed ID | 32457148 |
| Journal | Proc Natl Acad Sci U S A |
| SCI IF | 9.412 |
| Evidence | Fig.S7 |
| Title | Forward genetic analysis using OCT screening identifies Sfxn3 mutations leading to progressive outer retinal degeneration in mice |
| Authors | Bo Chen et al. |
| Date | 2020.6 |
| Data available | GSE147573 |
