Search | Result
| ID | 5593 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Brain |
| Sample | Organoids |
| Disease type | Huntington's disease |
| Cell type | Oligodendrocytes |
| Cell type (subtype) | Oligodendrocytes |
| Cell marker | Mog, Sox10, Mobp, Gjc2 |
| Frequency | |
| PubMed ID | 33086039 |
| Journal | Neuron |
| SCI IF | 14.415 |
| Evidence | Figure S1 |
| Title | Context-Specifific Striatal Astrocyte Molecular Responses Are Phenotypically Exploitable |
| Authors | Xinzhu Yu et al. |
| Date | 2020.12 |
| Data available | GSE156628 |
