Search | Result
| ID | 7793 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Muscle |
| Sample | Tissue |
| Disease type | NA |
| Cell type | Stem cells |
| Cell type (subtype) | Skeletal muscle stem cells |
| Cell marker | Vcam1, Myod1, Myf5, Des |
| Frequency | |
| PubMed ID | 30890574 |
| Journal | DEVELOPMENT |
| SCI IF | 5.611 |
| Evidence | Within this cluster, cells were observed to express variable levels of the MuSC markers vascular cell adhesion molecule 1 (Vcam1), Myod (Myod1), Myf5 and desmin (Des). |
| Title | Single cell analysis of adult Mouse skeletal muscle stem cells in homeostatic and regenerative conditions |
| Authors | Stefania Dell Orso et al. |
| Date | 2019.3 |
| Data available | NA |
