Search | Result
| ID | 5061 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Alzheimer disease |
| Cell type | Glioblastoma multiforme |
| Cell type (subtype) | Glioblastoma multiforme |
| Cell marker | IL4R |
| Frequency | |
| PubMed ID | 32181251 |
| Journal | Front Cell Dev Biol |
| SCI IF | 5.201 |
| Evidence | For instance IL4R is a biomarker for various aggressive forms of glioblastoma multiforme |
| Title | Type 1 Interleukin-4 Signaling Obliterates Mouse Astroglia in vivo but Not in vitro |
| Authors | Violeta Mashkaryan et al. |
| Date | 2020.2 |
| Data available | GSE140793 |
