Search | Result
| ID | 6616 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Heart |
| Sample | Tissue |
| Disease type | Normal, arterial inflammation |
| Cell type | Macrophages |
| Cell type (subtype) | Macrophages |
| Cell marker | Adgre1, Itgam |
| Frequency | |
| PubMed ID | 32917889 |
| Journal | Nat Commun |
| SCI IF | 12.121 |
| Evidence | Macrophages were defined by high RNA expression of Adgre1 (F4/80) and Itgam (CD11b) ; Macrophages in cluster 0 expressed high levels of Lyve-1, Stab1, and Gas6, which have been linked to homeostatic and anti- inflammatory immune functions |
| Title | Ontogeny of arterial macrophages defines their functions in homeostasis and inflammation |
| Authors | Tobias Weinberger et al. |
| Date | 2020.9 |
| Data available | GSE155569 |
