Search | Result
| ID | 4992 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Blood |
| Sample | Cell line |
| Disease type | Normal |
| Cell type | Schwann cells |
| Cell type (subtype) | Schwann cells |
| Cell marker | POU5F1 |
| Frequency | |
| PubMed ID | 33054971 |
| Journal | eLife |
| SCI IF | 7.08 |
| Evidence | Fig4B |
| Title | GATA6 mutations in hiPSCs inform mechanisms for maldevelopment of the heart, pancreas, and diaphragm |
| Authors | Arun Sharma et al. |
| Date | 2020.1 |
| Data available | NA |
