Search | Result
| ID | 5699 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Cochlea |
| Sample | Tissue |
| Disease type | hearing loss |
| Cell type | Schwann cells |
| Cell type (subtype) | Schwann cells |
| Cell marker | Mpz |
| Frequency | |
| PubMed ID | 30063705 |
| Journal | Plos Genetics |
| SCI IF | 5.174 |
| Evidence | Mpz is known as a Schwann cell marker |
| Title | High-resolution transcriptional dissection of in vivo Atoh1-mediated hair cell conversion in mature cochleae identifies Isl1 as a coreprogramming factor |
| Authors | Tetsuji Yamashita et al. |
| Date | 2018 |
| Data available | GSE85985 |
