Search | Result
| ID | 7906 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | NA |
| Sample | NA |
| Disease type | NA |
| Cell type | Dendritic cells |
| Cell type (subtype) | Dendritic progenitors |
| Cell marker | CD74, H2-AA, H2-EB1 |
| Frequency | |
| PubMed ID | 32641586 |
| Journal | JCI Insight |
| SCI IF | 6.05 |
| Evidence | However, inspection of their publicly available data set for expression of early DC markers (CD74, H2-AA, H2-EB1) — as defned by Tusi et al |
| Title | Selective LXR agonist DMHCA corrects retinal and bone marrow dysfunction in type 2 diabetes |
| Authors | Cristiano P Vieira et al. |
| Date | 2020.7 |
| Data available | NA |
