Search | Result
| ID | 6826 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Ilscs |
| Sample | Cell line |
| Disease type | Acute myeloid leukemia (AML) |
| Cell type | Megakaryocytes |
| Cell type (subtype) | Megakaryocytes |
| Cell marker | Pf4, Plek, Gp9, Cd41a |
| Frequency | |
| PubMed ID | 32492433 |
| Journal | Cell Rep |
| SCI IF | 9.423 |
| Evidence | SC IV showed predominant expression of megakaryocyte markers, such as PLEK, PF4, GP9, and CD41a |
| Title | Endocrine-Exocrine Signaling Drives Obesity-Associated Pancreatic Ductal Adenocarcinoma. |
| Authors | Josephine Wesely et al. |
| Date | 2020.6 |
| Data available | GSE124992 |
