Search | Result
| ID | 8617 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Skin |
| Sample | Tissue |
| Disease type | Melanoma |
| Cell type | Dendritic cells |
| Cell type (subtype) | Dendritic cells |
| Cell marker | Cd11c |
| Frequency | |
| PubMed ID | 31911617 |
| Journal | Nat Commun |
| SCI IF | 12.121 |
| Evidence | followed by sorting of DCs using the marker CD11c. |
| Title | Siah2 control of T-regulatory cells limits anti-tumor immunity |
| Authors | Scortegagna, Marzia , et al. |
| Date | 2020 |
| Data available | GSE134814 |
