Search | Result
| ID | 8600 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Skin |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Microglia cells |
| Cell type (subtype) | Microglia cells |
| Cell marker | Cx3cr1, Tmem119, Trem2, Apoe, Iba-1 |
| Frequency | |
| PubMed ID | 30930146 |
| Journal | Cell Stem Cell |
| SCI IF | 20.86 |
| Evidence | microglial markers such as Apoe, Aif-1 (Iba-1), Cx3cr1, and Tmem119 Microglial markers ApoE and TREM2 |
| Title | A Subset of TREM2+ Dermal Macrophages Secretes Oncostatin M to Maintain Hair Follicle Stem Cell Quiescence and Inhibit Hair Growth |
| Authors | Etienne C.E. Wang et al. |
| Date | 2019.4 |
| Data available | GSE108709 |
