Search | Result
| ID | 5628 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Breast |
| Sample | Tissue |
| Disease type | Breast cancer, |
| Cell type | Myeloid cells |
| Cell type (subtype) | Myeloid cells |
| Cell marker | Itgam, CD11b |
| Frequency | |
| PubMed ID | 31881983 |
| Journal | Breast Cancer Research |
| SCI IF | 4.988 |
| Evidence | myeloid marker gene CD11b (Itgam) on average was 2.8× |
| Title | S100a4 upregulation in Pik3caH1047R;Trp53R270H;MMTV-Cre-driven mammary tumors promotes metastasis |
| Authors | Yuan et al. |
| Date | 2019 |
| Data available | GSE126351. |
