Search | Result
| ID | 8014 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Pancreas |
| Sample | Tissue |
| Disease type | Pancreatic ductal adenocarcinoma |
| Cell type | Cancer cells |
| Cell type (subtype) | Cancer cells |
| Cell marker | Krt18, Sox9 |
| Frequency | |
| PubMed ID | 31335328 |
| Journal | JCI Insight |
| SCI IF | 6.205 |
| Evidence | Figure 2 |
| Title | Cellular heterogeneity during Mouse pancreatic ductal adenocarcinoma progression at single-cell resolution |
| Authors | Abdel Nasser Hosein et al. |
| Date | 2019.7 |
| Data available | GSE125588 |
