Search | Result
| ID | 6709 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Heart |
| Sample | Tissue |
| Disease type | Atherosclerotic plaques |
| Cell type | Muscle cells |
| Cell type (subtype) | Smooth muscle cells |
| Cell marker | Acta2, Myh11 |
| Frequency | |
| PubMed ID | 32674599 |
| Journal | Circulation |
| SCI IF | 23.603 |
| Evidence | C-D) Feature Plots showing gene expression of Myh11, Acta2 ( C) and Cdh5 and Pecam1 (D), as representative genes of classical markers for SMC and Endothelial cellss respectively. |
| Title | Stem Cell Pluripotency Genes Klf4 and Oct4 Regulate Complex SMC Phenotypic Changes Critical in Late-Stage Atherosclerotic Lesion Pathogenesis. |
| Authors | Gabriel F. Alencar et al. |
| Date | 2020.11 |
| Data available | GSE150644 |
