Search | Result
| ID | 8363 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Retina |
| Sample | Tissue |
| Disease type | Cancer |
| Cell type | Myeloid cells |
| Cell type (subtype) | Myeloid cells |
| Cell marker | Cd14, Itgam, Fcgr3, Cd11b, Fcgr2b, Cd16, Cd32 |
| Frequency | |
| PubMed ID | 30797773 |
| Journal | Cell Syst |
| SCI IF | 8.673 |
| Evidence | Clusters 1 and 2 are identified as myeloid cell populations by the gene expression of canonical myeloid cell surface markers such as Cd14, Fcgr3 (Cd16), Fcgr2b (Cd32) and Itgam (Cd11b). |
| Title | Convergent identification and interrogation of tumor-intrinsic factors that modulate cancer immunity |
| Authors | Adan Codina et al. |
| Date | 2019.2 |
| Data available | GSE63472 |
