Search | Result
| ID | 7785 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Muscle |
| Sample | Tissue |
| Disease type | Duchenne muscular dystrophy |
| Cell type | Myonuclei |
| Cell type (subtype) | IIa |
| Cell marker | Ckm, Myh2 |
| Frequency | |
| PubMed ID | 33148801 |
| Journal | Proc Natl Acad Sci U S A |
| SCI IF | 9.412 |
| Evidence | A smaller fraction of myonuclei (as seen in Cluster IIa) expressed Myh2, which encodes MyHC-IIa, indicative of fast-oxidative myofibers. |
| Title | Degenerative and regenerative pathways underlying Duchenne muscular dystrophy revealed by single-nucleus RNA sequencing |
| Authors | Francesco Chemello et al. |
| Date | 2020.11 |
| Data available | GSE156498 |
