Search | Result
| ID | 6969 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Kidney |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Limb cells |
| Cell type (subtype) | Loh thick ascending limb |
| Cell marker | Umod, Slc12a1 |
| Frequency | |
| PubMed ID | 33197428 |
| Journal | Dev Biol |
| SCI IF | 2.859 |
| Evidence | thick ascending limb:Uromodulin (Umod)_/Slc12a1_, clusters 28 and 17), |
| Title | Molecular detection of maturation stages in the developing kidney |
| Authors | Hidekazu Naganuma et al. |
| Date | 2021.2 |
| Data available | GSE149134 |
