Search | Result
| ID | 8559 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Skin |
| Sample | Tissue |
| Disease type | Melanoma |
| Cell type | Tumor cells |
| Cell type (subtype) | Tumor cells |
| Cell marker | Pmel, Mlana |
| Frequency | |
| PubMed ID | 30559380 |
| Journal | Nature |
| SCI IF | 49.962 |
| Evidence | co-clustering of spiked-in tumour cells expressing Pmel and Mlana (transcrip- tional markers of melanoma) from all four experiments demonstrated minimal sample-to-sample variability. |
| Title | Loss of ADAR1 in tumours overcomes resistance to immune checkpoint blockade |
| Authors | Ishizuka et al. |
| Date | 2019.1 |
| Data available | GSE110746 |
