Search | Result
Species | Tissue Type | Cell Type | Cell Marker | PMID | Details |
---|---|---|---|---|---|
Homo sapiens | Lymph node | Endothelial cells | LYVE-1, C2, CD274, CLEC4G, CSF1, CSF2RB, F8, IL2RG, IL33, LTBP2, MARCO, TNC, TSPAN7, CLEC4M, ACKR1, CD209, high Claudin-5, STAB2, low PDPN, CCL21 | 32426372 | More.. |
Mouse | Lymph node | Endothelial cells | Ccl20, Bmp2, Lyve1, Madcam1, Pd-l1, Cd274, Bmp2, Cd74, C2, Clu, Csf1, Ifngr2, Il33, Ltb, Mmp9, Relb, Vcam1, Msr1, Cxcl1, Cxcl16, Glycam1, H2-Ab1, Icam1, Pf4, Smad1, Smad4, Vcam1 | 32426372 | More.. |
Mouse | Lymph node | Endothelial cells | C2, Cd274, Clec4g, Csf1, Csf2rb, F8, Il2rg, Il33, Ltbp2, Marco, Tnc, Tspan7, Clec1b, Kdr, Lyve1 | 32426372 | More.. |
Mouse | Pancreas | Macrophages | Mrc1, Cd274 | 31771616 | More.. |
Showing 1 to 4 of 4 entries