Search | Result
| ID | 3882 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Pancreas |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Endothelial cells |
| Cell type (subtype) | Endothelial cells |
| Cell marker | VWF, FLT1, PLVAP, CD36, CD74, SLCO2A1, SPARCL1 |
| Frequency | |
| PubMed ID | 33212097 |
| Journal | Gastroenterology |
| SCI IF | 17.373 |
| Evidence | Figure3 B |
| Title | Single-Nucleus and In Situ RNA-Sequencing Reveal Cell Topographies in the Human Pancreas |
| Authors | Luca Tosti et al. |
| Date | 2021.3 |
| Data available | EGAS00001004653 |
