Search | Result
| ID | 926 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Cell line |
| Disease type | Normal |
| Cell type | Myeloid cells |
| Cell type (subtype) | Myeloid cells |
| Cell marker | CD14, CSF3R, SPI1 |
| Frequency | |
| PubMed ID | 31907413 |
| Journal | Nat Cell Biol |
| SCI IF | 14.612 |
| Evidence | 10_40% of cells expressed the myeloid marker CD14;intermediate populations expressingthe myeloid markers CSF3R (G-CSFR/CD114) and SPI1 (PU.1) arealso apparent |
| Title | Multipotent RAG1+ progenitors emerge directly from haemogenic endothelium in Human pluripotent stem cell-derived haematopoietic organoids |
| Authors | Ali Motazedian et al. |
| Date | 2020.1 |
| Data available | GSE124172 |
