Search | Result
| ID | 901 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | Normal |
| Cell type | Monocytes |
| Cell type (subtype) | Monocytes |
| Cell marker | CD14, FCGR3A |
| Frequency | |
| PubMed ID | 31719197 |
| Journal | Proceedings of the National Academy of Sciences |
| SCI IF | 9.412 |
| Evidence | 2 subsets of monocytes (M14 and M16 clusters) characterized by CD14 and FCGR3A (CD16) expression, respectively |
| Title | Single-cell transcriptomics of the Human retinal pigment epithelium and choroid in health and macular degeneration |
| Authors | Kosuke Hashimoto et al. |
| Date | 2019.3 |
| Data available | NA |
